| Snapbeans | Tomatoes | Cabbage | Lettuce | Spinach | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern coastal states | East north central states and Colorado | Eastern coastal states | East north central states and Colorado | Eastern coastal states | East north central states and Colorado | Eastern coastal states | East north central states and Colorado | Eastern coastal states | East north central states and Colorado | |
| Ash | 6.38 | 7.63 | 8.08 | 9.59 | 8.64 | 7.77 | 9.63 | 13.34 | 23.63 | 28.61 |
| Ca | 0.43 | 0.58 | 0.20 | 0.27 | 0.59 | 0.70 | 0.46 | 0.87 | 1.30 | 1.57 |
| Mg | 0.45 | 0.55 | 0.30 | 0.35 | 0.35 | 0.32 | 0.35 | 0.43 | 1.30 | 1.83 |
| K | 2.12 | 2.59 | 3.56 | 3.96 | 2.71 | 2.64 | 3.55 | 4.85 | 7.38 | 7.34 |
| Na | 0.05 | 0.02 | 0.05 | 0.03 | 0.20 | 0.07 | 0.17 | 0.04 | 0.46 | 0.78 |
| P | 0.25 | 0.25 | 0.24 | 0.30 | 0.28 | 0.22 | 0.34 | 0.32 | 0.37 | 0.30 |
| *The percentages dry matter in the fresh vegetables averaged 8, 6, 7, 5, and 10 for snapbeans, tomatoes, cabbage, lettuce, and spinach, respectively. | ||||||||||
Search This Site: